Monthly attendance register template
A blank monthly sheet — students down the side, days across the top, totals on the right. Landscape A4, thirty rows, thirty-one day columns.
Read: keeping a register properly
Free to print, copy and share — no sign-up, and nothing to download. Your browser's print dialog will also save it as a PDF if you want to send it on.
School name
- Class & section
- Month
- Year
- Class teacher
| # | Student name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | P | A | L | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 30 |
P present · A absent · L leave (approved) · H half day · Hol holiday — mark holidays rather than leaving the column blank, or a reader cannot tell a closed school from an unmarked register.
The percentage is days present out of days actually marked, not calendar days.
The other free templates
Rather not fill these in by hand?
VX Schools produces all of these from your own records — the challan with its arrears and bank details already filled in, the result card with the marks already totalled, the register already holding the month. See it against your own paperwork.